Calculate power loss and thermal performance
IC: 5V × 100mA
Excellent thermal margin
Power Dissipation
500.0
mW
Junction Temp
50.0°C
Max: 125°C
Temperature Rise
25.0°C
Max Power @ Ta
2.00 W
Thermal Derating
40%
| Package | θJA (°C/W) | Notes |
|---|---|---|
| SOT-23 | 200-300 | Small signal |
| SOT-223 | 60-80 | Medium power |
| SOIC-8 | 100-150 | Standard |
| QFN (exposed pad) | 25-40 | Good thermal |
| TO-220 (no heatsink) | 50-65 | Through-hole |
| TO-220 + heatsink | 5-15 | With heatsink |
| D2PAK | 40-60 | Power SMD |
We design PCBs with optimized thermal performance for power applications.
Get Free Quote