Convert oz/ft² to μm and calculate copper mass
Copper Layer Thickness
Thickness
35 μm
Thickness
0.035 mm
Thickness
1.38 mil
Copper Mass
3.14 g
for 100.0 cm²
Copper Mass
0.111 oz
(mass ounces)
| Weight | oz/ft² | μm | mil | Application |
|---|---|---|---|---|
| 1/2 oz | 0.5 | 17.5 | 0.69 | Signal layers |
| 1 oz | 1 | 35 | 1.38 | Signal layers |
| 2 oz | 2 | 70 | 2.76 | Power/Ground |
| 3 oz | 3 | 105 | 4.13 | High current |
| 4 oz | 4 | 140 | 5.51 | High current |
| 5 oz | 5 | 175 | 6.89 | High current |
| 6 oz | 6 | 210 | 8.27 | High current |
| 10 oz | 10 | 350 | 13.78 | High current |
We manufacture PCBs with up to 10oz copper for high-current applications.
Get Free Quote