Convert between AWG and metric wire sizes
Wire Size
Diameter
0.644 mm
25 mil
Cross Section
0.326 mm²
642.4 cmil
Resistance
0.05297 Ω/m
at 20°C
Max Current
0.92 A
chassis wiring
| AWG | Diameter (mm) | Diameter (mil) | Area (mm²) | Resistance (Ω/m) | Max Current (A) |
|---|---|---|---|---|---|
| 0000 | 11.684 | 460 | 107.2 | 0.000161 | 302 |
| 000 | 10.405 | 410 | 85 | 0.000203 | 239 |
| 00 | 9.266 | 365 | 67.4 | 0.000256 | 190 |
| 0 | 8.251 | 325 | 53.5 | 0.000323 | 150 |
| 1 | 7.348 | 289 | 42.4 | 0.000407 | 119 |
| 2 | 6.544 | 258 | 33.6 | 0.000513 | 94 |
| 4 | 5.189 | 204 | 21.2 | 0.000815 | 60 |
| 6 | 4.115 | 162 | 13.3 | 0.001296 | 37 |
| 8 | 3.264 | 128 | 8.37 | 0.002061 | 24 |
| 10 | 2.588 | 102 | 5.26 | 0.003277 | 15 |
| 12 | 2.053 | 81 | 3.31 | 0.005211 | 9.3 |
| 14 | 1.628 | 64 | 2.08 | 0.008286 | 5.9 |
| 16 | 1.291 | 51 | 1.31 | 0.01317 | 3.7 |
| 18 | 1.024 | 40 | 0.823 | 0.02095 | 2.3 |
| 20 | 0.812 | 32 | 0.518 | 0.03331 | 1.5 |
American wire gauge is a conductor sizing system used throughout North America for solid and stranded hookup wire. A wire harness is an organized bundle of insulated conductors, terminals, splices, and protective coverings routed as one assembly.
Cable assembly refers to a finished interconnect product with conductors, connectors, and strain relief prepared for direct installation. In both products, wire gauge is a primary design input because it affects voltage drop, crimp barrel fit, flex life, and thermal rise.
American wire gauge is a standardized conductor sizing system used to describe wire diameter, area, and electrical resistance.
Lower AWG numbers indicate larger conductors, while higher AWG numbers indicate smaller conductors. The calculator converts that gauge value into millimeter diameter and cross-sectional area.
Wire size affects resistance, voltage drop, heat rise, flexibility, and connector crimp compatibility in a wire harness.
No. Engineers also verify ambient temperature, bundle fill, insulation rating, duty cycle, and allowable voltage drop.
Circular mil is a conductor area unit used in North American wire and cable specifications for fast comparison of conductor size.